Time | Name | Details |
11:00 | Kate/Janet McDonald | Sign on, chat about project |
11:10 | Barry Canning | Live Music |
11:20 | Terry McNeil | Climate Change Education Centre |
11:30 | Mike Smith | Environmental Technician with the City of St. John's on Partners for Climate Protection Program, STEER Program, retrofits done to city buildings |
11:40 | Barry Canning | Live music part two |
11:50 | TAPE | |
12:00 | Pam Coristine | Folklore masters research on signal hill |
12:10 | "" | |
12:20 | Ken Whalen /Dave Taylor | SONRA Society of Radio Amateurs |
12:30 | Cd music | Artist Response Team |
12:40 | Holly Arntzen and Stephen Foster (by phone) (Victoria) | Artist Response Team on music in schools program and new environmental radio show in BC |
12:50 | '' '' | |
1:00 | Cd music | Artist Response Team |
1:10 | Kim Murphy | Waste Management Educator Terra Nova National Park Heritage Foundation |
1:20 | ||
1:30 | Climate Change Experts | One hour info session and call in Norm Catto - Geographer MUN, John Jacobs Climatologist MUN, Bruce Whiffen Meteorologist Environment Canada |
1:40 | '' | |
1:50 | '' | |
2:00 | '' | |
2:10 | '' | |
2:20 | '' | |
2:30 | Ian Foster | Live original music |
2:40 | Jeremy Murphy | Rep from Youth Environmental Network which is holding consultation workshops with youth across the country to discuss their climate change-related projects and how to engage youth effectively to change their consumption habits and decrease their greenhouse gas emissions will be in Corner Brook Nov 1 |
2:50 | Ian Foster | Live music part 2 |
Host/s: Melissa Shea and Tim Hiscock |
3:00 | Willow Jackson | Delegate at recent REN conference in Japan (Renaissance youth leadership conference) on the conference, particularly the development section of the conference and presentation on Conservation Corps. |
3:10 | Andrea Monroe | Live Music singer plus guitar and harmonica |
3:20 | Dawn Taylor (by phone)
| Rare Plant Project, Labrador Straits Development Corporation (Coasts under stress) |
3:30 | Andrea Monroe | Live music 2 |
3:40 | Diana Cardosa and Emily Doyle | Project Green MUN (on group and activities including ink jet recycling, "dump and run" sale, etc. Emily will then speak about the recent sustainable campuses tele- conference |
3:50 | "" | |
4:00 | Dave Taylor and rep from SONRA | Live: SONRA and international space station contact (tape) |
4:10 | ||
4:20 | ||
4:30 | Bob Argue (by phone) reic@perth.igs.net http://www.ecoperth. on.ca | Executive Director, ecoPerth on community based programming in that town that combats climate change see website! |
4:40 | "" | |
4:50 | ||
5:00 | Susan Todd and kids | Susan's own environmental game for children |
5:10 | ||
5:20 | ||
5:30 | Dr. Don Deibel | Biological Oceanographer with the Ocean Science Centre at MUN on the CASES study: Canadian Artic Shelf Exchange Study he is only scientist from NF on this international team. An icebreaker is traveling in the Artic studying the impact of warming Artic and shrinking ice cover on Artic rivers and ocean. |
5:40 | "" | |
5:50 | ||
6:00 | Peter Mallen and Gillian | OceanNet who they are what they do |
6:10 | ||
6:20 | Tony Dawe
| On Windpower he works for Quadratec on "New Wind" project three NF co's planning to build a wind farm on the South Coast |
6:30 | ||
6:40 | ||
6:50 |